Here's the latest NBA 2012 team standings.On December 25,2011 the NBA basketball season finally started after a 149 day lock-out. The lock-out was about players wanting more money, and the owners wanting to keep their money etc. The players came so close to winning the lock-out argument, but alas the owners won the lock-out gaining most of the total income.
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Indiana1 3 0 1.000 0.5 3-0 2-0 2-0 1-0 3-0 W 3
Miami2 4 0 1.000 0.0 2-0 1-0 1-0 3-0 4-0 W 4
Atlanta3 3 0 1.000 0.5 3-0 1-0 2-0 1-0 3-0 W 3
New York4 1 2 0.333 2.5 1-0 1-0 1-0 0-2 1-2 L 2
Orlando5 3 1 0.750 1.0 2-0 1-0 2-0 1-1 3-1 W 3
Chicago6 3 1 0.750 1.0 0-0 0-0 0-0 3-1 3-1 W 2
Milwaukee7 2 1 0.667 1.5 1-1 0-0 2-0 0-1 2-1 W 2
Toronto8 1 2 0.333 2.5 1-1 0-0 0-1 1-1 1-2 L 2
Cleveland 1 2 0.333 2.5 1-2 1-1 0-1 1-1 1-2 L 1
Charlotte 1 2 0.333 2.5 1-2 0-2 1-2 0-0 1-2 L 2
Philadelphia 1 2 0.333 2.5 0-0 0-0 0-0 1-2 1-2 L 1
Boston 1 3 0.250 3.0 1-2 0-1 1-0 0-3 1-3 W 1
New Jersey 1 3 0.250 3.0 1-3 0-0 0-1 1-2 1-3 L 3
Detroit 0 3 0.000 3.5 0-3 0-2 0-1 0-2 0-3 L 3
Washington 0 3 0.000 3.5 0-3 0-1 0-1 0-2 0-3 L 3
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Indiana1 3 0 1.000 0.5 3-0 2-0 2-0 1-0 3-0 W 3
Miami2 4 0 1.000 0.0 2-0 1-0 1-0 3-0 4-0 W 4
Atlanta3 3 0 1.000 0.5 3-0 1-0 2-0 1-0 3-0 W 3
New York4 1 2 0.333 2.5 1-0 1-0 1-0 0-2 1-2 L 2
Orlando5 3 1 0.750 1.0 2-0 1-0 2-0 1-1 3-1 W 3
Chicago6 3 1 0.750 1.0 0-0 0-0 0-0 3-1 3-1 W 2
Milwaukee7 2 1 0.667 1.5 1-1 0-0 2-0 0-1 2-1 W 2
Toronto8 1 2 0.333 2.5 1-1 0-0 0-1 1-1 1-2 L 2
Cleveland 1 2 0.333 2.5 1-2 1-1 0-1 1-1 1-2 L 1
Charlotte 1 2 0.333 2.5 1-2 0-2 1-2 0-0 1-2 L 2
Philadelphia 1 2 0.333 2.5 0-0 0-0 0-0 1-2 1-2 L 1
Boston 1 3 0.250 3.0 1-2 0-1 1-0 0-3 1-3 W 1
New Jersey 1 3 0.250 3.0 1-3 0-0 0-1 1-2 1-3 L 3
Detroit 0 3 0.000 3.5 0-3 0-2 0-1 0-2 0-3 L 3
Washington 0 3 0.000 3.5 0-3 0-1 0-1 0-2 0-3 L 3
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Portland1 3 0 1.000 0.5 2-0 1-0 3-0 0-0 3-0 W 3
Oklahoma City2 4 0 1.000 0.0 3-0 1-0 2-0 2-0 4-0 W 4
San Antonio3 2 1 0.667 1.5 2-1 1-1 2-0 0-1 2-1 L 1
Golden State4 2 1 0.667 1.5 0-1 0-1 2-1 0-0 2-1 W 2
New Orleans5 2 1 0.667 1.5 1-1 0-0 1-1 1-0 2-1 L 1
L.A. Lakers6 3 2 0.600 1.5 2-1 0-1 3-1 0-1 3-2 W 3
Denver7 2 2 0.500 2.0 2-2 1-1 1-0 1-2 2-2 L 2
Memphis8 1 2 0.333 2.5 1-2 1-1 1-1 0-1 1-2 W 1
Houston 1 2 0.333 2.5 1-1 1-1 1-0 0-2 1-2 L 1
L.A. Clippers 1 2 0.333 2.5 1-1 1-0 0-1 1-1 1-2 L 2
Sacramento 1 2 0.333 2.5 1-1 1-0 1-1 0-1 1-2 L 2
Phoenix 1 2 0.333 2.5 1-1 0-0 0-2 1-0 1-2 W 1
Utah 1 2 0.333 2.5 0-2 0-1 1-0 0-2 1-2 W 1
Dallas 1 3 0.250 3.0 0-2 0-0 1-2 0-1 1-3 W 1
Minnesota 0 3 0.000 3.5 0-1 0-1 0-2 0-1 0-3 L 3
source:nba.com
Tidak ada komentar:
Posting Komentar